MANPOWER DETAILS
Sl. | DESIGNATION | QTY |
01 | Operator | 1200 |
02 | Helper | 550 |
03 | Quality Inspector | 180 |
04 | Q.C. Manager | 5 |
05 | Quality Controller | 30 |
06 | Supervisor | 45 |
07 | Line Manager | 15 |
08 | Cutting In Charge | 3 |
09 | Cutter & Cutting Assistant | 85 |
10 | I ron man | 55 |
11 | Folding man | 90 |
12 | Packing man | 80 |
13 | Poly man | 60 |
14 | Mechanic | 12 |
15 | Electrician | 10 |
16 | Security Guard | 10 |
17 | Checker | 6 |
18 | Sweeper | 4 |
19 | Cleaner | 35 |
20 | Management/ Off. Staff | 125 |
Total Employees | 2600 |
TOILETS STATUS
Female Employee | 1820 |
Female Toilets | 56 |
Male Employee | 780 |
Male Toilets | 44 |